Robot Lawn Mowers
Robotic lawn mowers for home gardens: wire-free models that find their way by RTK satellite positioning, LiDAR and AI vision, and models that follow a boundary wire.
Includes: wire-free robot mowers (RTK, LiDAR, vision), boundary-wire robot mowers, all-wheel-drive mowers for slopes, yard robots with a mowing module. Not included: ride-on and push mowers, spare parts and accessories, commercial and sports-field mowers.
Robot Lawn Mowers compared (73 ranges, 134 models, 16 brands)
No products match these filters.
| Product | Brand | Lawn size | Max slope | Navigation | Models | Price from |
|---|---|---|---|---|---|---|
| | Anthbot | 890 – 3,600 m² | 45% | RTK, Vision | 4 | $699 |
| | Anthbot | 500 m² | RTK, Vision | 1 | $679 | |
| | Anthbot | 500 m² | LiDAR, Vision, RTK | 1 | $799 | |
| | Anthbot | 506 m² | 45% | LiDAR, RTK, Vision | 1 | $1,099 |
| | Anthbot | 1,000 m² | RTK, Vision | 1 | $769 | |
| | Anthbot | 1,012 m² | 45% | LiDAR, RTK, Vision | 1 | $1,399 |
| | Anthbot | 1,500 m² | RTK, Vision | 1 | $1,699 | |
| | Anthbot | 607 m² | 45% | Wire | 1 | $629 |
| | Dreame | 1,000 – 2,000 m² | 80% | Vision | 2 | $1,400 |
| | Dreame | 2,500 – 5,000 m² | 80% | Vision | 3 | $1,700 |
| | ECOVACS | 2,000 m² | 50% | LiDAR | 1 | $2,000 |
| | ECOVACS | 3,000 m² | LiDAR | 1 | $2,500 | |
| | ECOVACS | 1,000 m² | 45% | LiDAR | 1 | $1,500 |
| | ECOVACS | 1,012 m² | 45% | LiDAR, RTK, Vision | 1 | $1,000 |
| | eufy | RTK, Vision | 1 | $1,800 | ||
| | HOOKII | 2,000 m² | 50% | LiDAR, Vision | 2 | $899 |
| | HOOKII | 1,500 – 6,000 m² | LiDAR, Vision | 3 | $1,799 | |
| | HOOKII | 1,500 – 6,000 m² | LiDAR, Vision | 4 | $1,799 | |
| | Kress | 2,023 – 10,117 m² | 84% | RTK, Vision | 3 | $3,000 |
| | Kress | 2,023 – 10,117 m² | RTK, Vision | 2 | $2,500 | |
| | Kress | 1,012 – 28,328 m² | RTK | 7 | $1,051 | |
| | Lymow | 7,001 m² | 2 | $2,499 | ||
| | Mammotion | 3,000 m² | 80% | Vision, RTK | 1 | €2,092 |
| | Mammotion | 1,500 – 5,000 m² | 80% | LiDAR, RTK, Vision | 3 | $2,399 |
| | Mammotion | 1,000 – 1,500 m² | 80% | LiDAR, Vision, RTK | 2 | $1,799 |
| | Mammotion | 800 m² | 80% | RTK, Vision | 1 | €1,099 |
| | Mammotion | 1,500 m² | 80% | LiDAR | 1 | €1,399 |
| | Mammotion | 2,000 m² | 45% | RTK, Vision | 1 | €999 |
| | Mammotion | 600 – 800 m² | 50% | RTK, Vision, LiDAR | 2 | $749 |
| | Mammotion | 800 – 1,000 m² | 45% | LiDAR, Vision, RTK | 2 | $1,399 |
| | MOVA | 1,000 m² | 1 | A$1,999 | ||
| | MOVA | RTK | 1 | €599 | ||
| | MOVA | 800 m² | Vision | 1 | $899 | |
| | MOVA | 800 – 2,000 m² | 45% | LiDAR, RTK, Vision | 5 | $949 |
| | MOVA | 2,000 – 3,000 m² | 80% | RTK, LiDAR, Vision | 2 | $1,999 |
| | MOVA | 80% | LiDAR, RTK, Vision | 1 | A$2,999 | |
| | MOVA | 40% | LiDAR, RTK, Vision | 3 | €479 | |
| | Segway Navimow | 500 – 3,000 m² | 4 | $1,299 | ||
| | Segway Navimow | 1,012 – 2,023 m² | 45% | LiDAR, RTK, Vision | 2 | $1,799 |
| | Segway Navimow | 506 – 1,012 m² | 30% | Vision | 3 | $799 |
| | Segway Navimow | 500 – 800 m² | 30% | Vision | 2 | $799 |
| | Segway Navimow | 500 – 1,012 m² | 45% | RTK, Vision | 4 | $899 |
| | Segway Navimow | 800 – 2,000 m² | 45% | LiDAR, Vision | 3 | $1,199 |
| | Segway Navimow | 1,000 – 2,000 m² | 55% | LiDAR, RTK, Vision | 2 | $1,599 |
| | Segway Navimow | 1,500 – 10,000 m² | 50% | RTK, Vision | 4 | $2,299 |
| | Segway Navimow | 2,000 – 5,000 m² | 84% | RTK, Vision | 3 | $2,499 |
| | Sunseeker | 1,012 m² | Vision | 1 | $1,280 | |
| | Sunseeker | 607 m² | Vision, Wire | 1 | $800 | |
| | Sunseeker | 2,023 m² | RTK | 1 | $1,000 | |
| | Sunseeker | 2,023 m² | Wire | 1 | $1,500 | |
| | TerraMow | 500 m² | 33% | Vision | 1 | €749 |
| | TerraMow | 1,200 m² | 33% | Vision | 1 | €1,149 |
| | TerraMow | 600 m² | 33% | Vision | 1 | €849 |
| | GARDENA | 250 – 500 m² | 2 | |||
| | GARDENA | 1,200 m² | RTK | 1 | ||
| | GARDENA | 750 – 1,250 m² | 35% | Wire | 3 | |
| | GARDENA | 250 – 500 m² | Wire | 2 | ||
| | GARDENA | 600 m² | RTK, Vision | 1 | ||
| | Husqvarna | 2,023 m² | 45% | RTK | 1 | |
| | Husqvarna | 4,047 m² | 45% | RTK | 1 | |
| | Husqvarna | 5,261 m² | 70% | RTK | 1 | |
| | Husqvarna | 3,642 m² | 70% | Wire | 1 | |
| | Husqvarna | 8,094 m² | 45% | RTK | 1 | |
| | Husqvarna | 4,047 m² | 70% | RTK, Vision | 1 | |
| | Husqvarna | 6,070 m² | 50% | RTK, Vision | 1 | |
| | Husqvarna | 8,094 m² | 45% | RTK, Vision | 1 | |
| | Husqvarna | 24,281 m² | RTK | 1 | ||
| Worx Landroid L | Worx | 2,023 m² | 1 | |||
| Worx Landroid M | Worx | 1,012 m² | 1 | |||
| Worx Landroid S | Worx | 506 m² | 1 | |||
| Worx Landroid Vision Cloud | Worx | 1,012 – 4,047 m² | 30% | RTK, Vision | 3 | |
| Worx Landroid Vision Cloud 4WD | Worx | 1,012 – 6,070 m² | 84% | RTK, Vision | 4 | |
| | Yarbo | 1 | $5,999 |
Buying guides
How to choose a robot lawn mower
Lawn size, slopes, wire-free navigation, obstacles, edges, theft protection and price: what to check before you buy a robot lawn mower.
Wire-free robot mowers: RTK, LiDAR and AI vision compared
How wire-free robot mowers find their way without a boundary wire, and which navigation suits an open lawn, a garden with trees or a complex yard.
Robot Lawn Mowers brands (16)
Mammotion
Segway Navimow
Dreame
eufy
Lymow
HOOKII
TerraMow
Yarbo
Anthbot
MOVA
Sunseeker
Kress
Worx
ECOVACS
Husqvarna
GARDENA
Where lawn mowers are sold
Ranges with an official store price in each market. Choose a market to see only what is sold there.